my-size

Bike Frame Geometry
Frame Geometry & Height Size Comparison Table
SIZE STACK REACH TRAIL C1 RC H FC WB L N Q1 Q7 F G Recommended Height
XS 508 362 68 449 410 74 570 969 107 484 70.6 75 48 372 150-163
S 524 370 62 463 410 74 574 973 120 497 71.7 74.8 48 372 161-173
M 543 379 58 480 410 72 574 973 136 518 72.9 74 44 372 170-180
MR 538 386 58 476 410 72 578 978 130 523 73 74 44 372 171-186
L 570 389 58 508 410 72 591 990 164 540 73 73.5 44 372 177-187
LR 560 397 57 496 410 72 585 995 153 544 73.1 73.5 44 372 179-194
XL 600 402 55 535 410 72 608 1008 193 565 73.5 73 44 372 185-198
Bicycle Frame Size Calculator

Bicycle Frame Size Calculator

Review Your Cart
0
Add Coupon Code
Subtotal